Mortgage Rate - June 24, 2012
For more information on purchasing a home on Marco Island, Please give me a call at 239-404-7471
NOW IS A GREAT TIME TO PURCHASE A HOME
FHA
![]() |
Conforming1 Loan Rate | ![]() |
![]() | ||||||||
![]() |
![]() |
![]() | |||||||||
![]() |
![]() |
![]() |
30 Year Fixed |
![]() |
15 Year Fixed |
![]() |
30 Year Fixed |
![]() | |||
![]() | |||||||||||
![]() |
![]() |
Interest Rate | ![]() |
3.875% | ![]() |
3.0% | ![]() |
3.75% | ![]() | ||
![]() | |||||||||||
![]() |
![]() |
Annual Percentage Rate (APR) | ![]() |
4.051% | ![]() |
3.308% | ![]() |
4.827% | ![]() | ||
![]() | |||||||||||
![]() |
![]() |
Monthly Payment | ![]() |
$846.43 | ![]() |
$1,243.05 | ![]() |
$1,034.13 | ![]() | ||
![]() | |||||||||||
![]() |
![]() |
Payment Term | ![]() |
30 YEARS | ![]() |
15 YEARS | ![]() |
30 YEARS | ![]() | ||
![]() | |||||||||||
![]() |
![]() |
Loan Amount | ![]() |
$180,000 | ![]() |
$180,000 | ![]() |
$180,000 | ![]() | ||
![]() | |||||||||||
![]() |
![]() |
Est. Prepaid Finance Charges | ![]() |
$3,800 | ![]() |
$3,800 | ![]() |
$3,800 | ![]() | ||
![]() | |||||||||||
![]() |
![]() |
Down Payment | ![]() |
25% | ![]() |
25% | ![]() |
3.5% |