Monday, December 9, 2013

Mortgage rates

Conforming (under $417,000)
Loan Program Rate APR Points pmt per $10,000
30 Year Fixed 4.500% 4.625% 0.000 $50.67
15 Year Fixed 3.500% 3.625% 0.000 $71.49
10 Year Fixed 3.375% 3.500% 0.000 $98.30
5/1 ARM 3.000% 3.125% 0.000 $42.16
7/1 ARM 3.375% 3.500% 0.000 $44.21
FHA/VA/USDA 4.000% 4.125% 0.000 $47.74
Jumbo (over $417,000-$5mm)
7/1 ARM 3.250% 3.375% 0.000 $43.52
10/1 ARM 4.375% 4.500% 0.000 $49.93
15 Year Fixed 4.000% 4.125% 0.000 $73.97
30 Year Fixed 4.875% 5.000% 0.000 $52.92

Courtesy of Rosa Ivey from CBC National Bank.

No comments:

Post a Comment