Tuesday, January 31, 2012

Marco Island Tide Chart for February 2012

Marco Island Tide Chart for the Big Marco River:

1    2:15am L    8:06pm  H    3:14am L    12:06pm H
2    2:56pm L    9:10pm  H
3    4:04am L    11:35am H   3:53pm L    10:04pm H
4    4:49am L    11:59am H   4:41pm L    10:50pm H
5    5:30am L    12:26pm H   5:24pm L    11:30pm H
6    6:08am L    12:55pm H   6:05pm L    12:08am H
7    6:45am L    1:24pm  H    6:46pm L    12:46am H
8    7:21am L    1:53pm  H    7:28pm L     1:26am H
9    7:57am L    2:23pm  H    8:12pm L
10  2:12am H    8:34am L     2:53pm H    8:59pm L
11  3:05am H    9:10am L     3:26pm H    9:52pm L
12  4:08am H    9:49am L     4:02pm H   10:52pm L
13  5:25am H   10:31am L    4:47pm H
14  12:03am L  6:54am H     11:28am L   5:47pm H
15  1:18am L    8:51am H     12:57pm L   7:08pm H

For boating information on Marco Island visit my website.

No comments:

Post a Comment