Thursday, January 19, 2012

Marco Island Tide Charts for January

Marco Island Tide charts for the month of January

All tides shown are for the Big Marco River

19   3:48am L    11:43am H    3:39pm L   9:47pm H
20   4:43am L    12:23pm H   4:38pm L   10:44pm H
21   5:33am L    12:53pm H   5:31pm L   11:33pm H
22   6:19am L    1:20pm H     6:20pm L
23   12:19am H  7:01am L     1:46pm H   7:05pm L
24   1:01am H    7:41am L     2:15pm H   7:48pm L
25   1:43am H    8:18am L     2:45pm H   8:30pm L
26   2:26am H    8:53am L     3:17pm H   9:14pm L
27   3:12am H    9:27am L     3:52pm H   10:00pm L
28   4:04am H    9:59am L     4:30pm H   10:53pm L
29   5:04 am H   10:27am L    5:11pm H  11:57pm L
30   6:14am H    10:41am L    5:59pm H
31   1:08am L     7:38am H     10:17am L   6:58pm H

No comments:

Post a Comment